Power Kits Specs
EcoFlow Power Hub
| Net Weight | 31lbs |
|---|---|
| Dimensions | 30cm x 48cm 14cm (Height x Width x Depth) |
| Testing & Certifications | CE, UL, FCC |
| Wi-Fi | Supported |
| Bluetooth | Supported |
| OUTPUT | |
| AC Main Output / Frequency | Pure Sine Wave, 3600W (surge 6000W), 230V~, 50Hz/60Hz |
| DC Main Output | 13.6V/70A 1000W Max; 26.4V/60A, 1500W Max |
| INPUT | |
| AC Main Input | X-Stream Fast Charging 3000W Max, 16A Max |
| AC Main Input Voltage/frequency | 220-240V, 50Hz/60Hz |
| Solar Charging Input | 15-150V 30A, 1600W Max |
| Alternator Charging Input | 13V-60V, 60A, 1000W Max |
| TEMPERATURE | |
| Best Operating Temperature | 20°C - 30°C |
| Discharge Temperature | -25°C - 60°C |
| Charge Temperature | -25°C - 60°C |
| Storage Temperature | -25°C - 60°C |
2kWh LFP Battery
| Capacity | 2048Wh (51.2V, 40Ah) |
|---|---|
| Cell Chemistry | Lithium Iron Phosphate |
| Cycle Life | ~3000 Cycles up to 80% Capacity |
| Operating Temperature | -20°C - 60°C |
| Dimension | 28.4 x 34.8 x 19.8cm (Height x Width x Depth) |
| Net Weight | 16.8kg |
| Protection Level | IP54 |
| Tests & Certifications | CE, UL, FCC, IC, UN38.3, EMC Class B |
5kWh LFP Battery
| Capacity | 5120Wh (51.2V, 100Ah) |
|---|---|
| Cell Chemistry | Lithium Iron Phosphate |
| Cycle Life | ~3500 Cycles up to 80% Capacity |
| Operating Temperature | -20°C - 60°C |
| Dimension | 30 x 50 x 26cm (Height x Width x Depth) |
| Net Weight | 41kg |
| Protection Level | IP54 |
| Tests & Certifications | CE, UL, FCC, IC, UN38.3, EMC Class B |
AC/DC Smart Distribution Panel
| AC Main Input | 16A Max, 230V, 3600W |
|---|---|
| DC Main Input | 70A Max |
| AC Output | 6 AC Positions, 10A Max Each |
| DC Output | 12 Fused DC Positions (6 Positions controllable via Power Kit Console & APP) |
| Operating Temperature | -25°C - 60°C |
| Dimensions | 21 x 35.4 x 9.8cm (Height x Width x Depth) |
| Net Weight | 2.6kg |
| Protection Level | IP21 |
| Tests and Certifications | CE, UL, FCC, EMC Class B |
Power Kit Console
| Touch Screen (Diagonal Measurement) | 7 Inch (154.21x85.92mm) (Width x Height) |
|---|---|
| Power Supply Voltage | 12 VDC |
| Operating Temperature | -25°C - 60°C |
| Dimensions | 113.3 x 204.5 x 22.35mm (Height x Width x Depth) |
| Net Weight | 450g |
| Tests and Certifications | CE, UL, FCC, EMC Class B |


